National Park Rankings
Do park age, size, or popularity line up with Kat and Nick's favorites?
Last updated | Analysis regenerated (UTC)
My aunt Kat and uncle Nick are National Park experts, having been to 33 of the 63! They independently rank these parks, and so I thought it would be interesting to try out some statistics and see if their preferences aligned with some facts about the parks.
We use Spearman's rank-correlation test to compare their rankings with park age, size, visits, and other park characteristics. In this test, the coefficient ฯ measures the direction and strength of rank association, from -1 (reversed order) to +1 (matching order), with 0 indicating no monotonic association. P-values measure how unusual an association at least this strong would be under no association; the Holm adjustment controls the risk of false positives from searching for low p-values across63 planned hypothesis tests. If their rankings align with the ordered rank of a park, then we expect a high ฯ and a low p-value.
Kat and Nick's independent rankings themselves illustrate the test: ฯ = 0.90with an approximate two-sided p < 0.001. A high positive ฯ indicates aligned preferences; a low p-value provides evidence against no association.
Results
3 of 63 completed comparisons meet the adjusted p < 0.05 threshold. The smallest adjusted p-value is 0.017.
The largest absolute consensus correlation is Elevation relief (ฯ = 0.60). Correlation does not establish causation.
| Kat | Park age | 33 | 0.21 | 0.249 | 1.000 |
|---|---|---|---|---|---|
| Kat | Park size | 33 | 0.36 | 0.043 | 1.000 |
| Kat | 2025 visits | 33 | 0.24 | 0.176 | 1.000 |
| Kat | Mapped trail mileage | 33 | 0.47 | 0.006 | 0.315 |
| Kat | Highest mapped elevation | 33 | 0.47 | 0.006 | 0.332 |
| Kat | Elevation relief | 33 | 0.59 | < 0.001 | 0.026 |
| Kat | Roadside terrain relief | 29 | 0.42 | 0.025 | 1.000 |
| Kat | Distance from Dillsburg | 33 | -0.40 | 0.021 | 1.000 |
| Kat | Nearby U.S. population | 33 | -0.08 | 0.641 | 1.000 |
| Kat | Mapped road density | 29 | -0.06 | 0.771 | 1.000 |
| Kat | Designated wilderness | 33 | 0.47 | 0.006 | 0.332 |
| Kat | Wet-day frequency | 33 | 0.02 | 0.929 | 1.000 |
| Kat | Cloud cover | 33 | -0.23 | 0.192 | 1.000 |
| Kat | Snow-cover season | 33 | 0.12 | 0.500 | 1.000 |
| Kat | Tree-covered land | 33 | 0.03 | 0.874 | 1.000 |
| Kat | Surface water | 33 | -0.07 | 0.717 | 1.000 |
| Kat | Land-cover diversity | 33 | -0.03 | 0.893 | 1.000 |
| Kat | Documented native mammals | 30 | 0.28 | 0.132 | 1.000 |
| Kat | Artificial nighttime light | 33 | -0.27 | 0.123 | 1.000 |
| Kat | Human-caused sound increase | 32 | -0.17 | 0.364 | 1.000 |
| Kat | Peak-month visitation share | 33 | -0.01 | 0.948 | 1.000 |
| Nick | Park age | 33 | 0.23 | 0.197 | 1.000 |
| Nick | Park size | 33 | 0.34 | 0.052 | 1.000 |
| Nick | 2025 visits | 33 | 0.12 | 0.488 | 1.000 |
| Nick | Mapped trail mileage | 33 | 0.39 | 0.025 | 1.000 |
| Nick | Highest mapped elevation | 33 | 0.49 | 0.004 | 0.220 |
| Nick | Elevation relief | 33 | 0.60 | < 0.001 | 0.022 |
| Nick | Roadside terrain relief | 29 | 0.42 | 0.024 | 1.000 |
| Nick | Distance from Dillsburg | 33 | -0.55 | 0.001 | 0.069 |
| Nick | Nearby U.S. population | 33 | -0.22 | 0.214 | 1.000 |
| Nick | Mapped road density | 29 | -0.03 | 0.882 | 1.000 |
| Nick | Designated wilderness | 33 | 0.53 | 0.002 | 0.100 |
| Nick | Wet-day frequency | 33 | -0.11 | 0.536 | 1.000 |
| Nick | Cloud cover | 33 | -0.33 | 0.060 | 1.000 |
| Nick | Snow-cover season | 33 | 0.12 | 0.487 | 1.000 |
| Nick | Tree-covered land | 33 | -0.10 | 0.586 | 1.000 |
| Nick | Surface water | 33 | -0.13 | 0.459 | 1.000 |
| Nick | Land-cover diversity | 33 | 0.09 | 0.615 | 1.000 |
| Nick | Documented native mammals | 30 | 0.25 | 0.190 | 1.000 |
| Nick | Artificial nighttime light | 33 | -0.43 | 0.013 | 0.680 |
| Nick | Human-caused sound increase | 32 | -0.27 | 0.142 | 1.000 |
| Nick | Peak-month visitation share | 33 | -0.01 | 0.959 | 1.000 |
| Consensus | Park age | 33 | 0.19 | 0.280 | 1.000 |
| Consensus | Park size | 33 | 0.34 | 0.055 | 1.000 |
| Consensus | 2025 visits | 33 | 0.17 | 0.342 | 1.000 |
| Consensus | Mapped trail mileage | 33 | 0.43 | 0.013 | 0.680 |
| Consensus | Highest mapped elevation | 33 | 0.48 | 0.005 | 0.283 |
| Consensus | Elevation relief | 33 | 0.60 | < 0.001 | 0.017 |
| Consensus | Roadside terrain relief | 29 | 0.41 | 0.029 | 1.000 |
| Consensus | Distance from Dillsburg | 33 | -0.51 | 0.003 | 0.181 |
| Consensus | Nearby U.S. population | 33 | -0.13 | 0.463 | 1.000 |
| Consensus | Mapped road density | 29 | -0.07 | 0.706 | 1.000 |
| Consensus | Designated wilderness | 33 | 0.53 | 0.002 | 0.099 |
| Consensus | Wet-day frequency | 33 | -0.06 | 0.736 | 1.000 |
| Consensus | Cloud cover | 33 | -0.31 | 0.082 | 1.000 |
| Consensus | Snow-cover season | 33 | 0.10 | 0.568 | 1.000 |
| Consensus | Tree-covered land | 33 | -0.04 | 0.840 | 1.000 |
| Consensus | Surface water | 33 | -0.11 | 0.540 | 1.000 |
| Consensus | Land-cover diversity | 33 | 0.03 | 0.847 | 1.000 |
| Consensus | Documented native mammals | 30 | 0.26 | 0.161 | 1.000 |
| Consensus | Artificial nighttime light | 33 | -0.35 | 0.047 | 1.000 |
| Consensus | Human-caused sound increase | 32 | -0.20 | 0.285 | 1.000 |
| Consensus | Peak-month visitation share | 33 | -0.02 | 0.896 | 1.000 |
Kat and Nick's largest difference is 15 rank positions. The consensus is an equal-weight summary of their rankings, not a third independent person.
| Pinnacles | 26 | 11 | 15 |
|---|---|---|---|
| Great Smoky Mountains | 17 | 26 | 9 |
| Isle Royale | 29 | 21 | 8 |
| Zion | 9 | 3 | 6 |
| Mammoth Cave | 18 | 24 | 6 |
| Crater Lake | 21 | 16 | 5 |
Rankings and underlying data
| Position | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saguaro | 1 | 4 | 1.5 | 92,800 | 847,749 | 188.8 | 2,636 | 1,971 | 625 | 3,129 | 1,091,458 | 0.135 | 76.9 | 65.3 | 34 | 11.5 | 23.3 | 0 | 0.703 | 66 | 2.715 | 4.7 | 15.7 | |
| 2 | Death Valley | 4 | 1 | 1.5 | 3,408,375 | 1,320,134 | 247.5 | 3,347 | 3,432 | 2,932 | 3,494 | 5,413 | 0.153 | 90.7 | 26.2 | 35.6 | 30 | 1.8 | 0.1 | 0.784 | 46 | 0.373 | 2.8 | 11.1 | |
| 3 | Arches | 3 | 2 | 3 | 76,679 | 1,511,740 | 12.6 | 1,717 | 512 | 494 | 2,786 | 18,389 | 0.281 | 0 | 68.1 | 44.9 | 145.6 | 0.2 | 0.1 | 0.966 | 43 | 0.383 | 3.4 | 12.8 | |
| 4 | Joshua Tree | 2 | 5 | 4 | 795,156 | 2,932,644 | 250.9 | 1,768 | 1,614 | 1,378 | 3,488 | 528,379 | 0.097 | 75.2 | 17.3 | 27.4 | 1.2 | 0 | 0 | 0.799 | 51 | 0.394 | 4.5 | 14 | |
| 5 | Zion | 9 | 3 | 5 | 147,243 | 4,984,525 | 72 | 2,664 | 1,547 | 1,261 | 3,118 | 250,015 | 0.108 | 84.5 | 68.3 | 37.7 | 149.7 | 36.5 | 0 | 1.309 | 67 | 0.38 | 2 | 11.8 | |
| 6 | Olympic | 5 | 6 | 6 | 923,046 | 3,584,187 | 585.9 | 2,405 | 2,409 | 1,968 | 3,789 | 84,746 | 0.076 | 94.5 | 195.8 | 68.2 | 182.4 | 84.8 | 2.3 | 0.621 | 50 | 0.451 | 2.8 | 15.8 | |
| 7 | Grand Teton | 6 | 7 | 7 | 310,044 | 3,800,648 | 242.3 | 4,182 | 2,256 | 524 | 2,793 | 51,504 | 0.38 | 0 | 158.2 | 59.8 | 247 | 39.3 | 10.7 | 1.322 | 52 | 0.392 | 3.5 | 20.7 | |
| 8 | Sequoia | 7 | 9 | 8 | 404,063 | 1,378,337 | 460.7 | 4,410 | 4,010 | 2,537 | 3,614 | 487,539 | 0.084 | 88.1 | 52 | 38.2 | 133.6 | 56.3 | 0.8 | 1.02 | โ | 0.413 | 2.6 | 14.5 | |
| 9 | Lassen Volcanic | 8 | 8 | 9 | 106,589 | 504,777 | 166.9 | 3,156 | 1,686 | 1,548 | 3,726 | 206,611 | 0.187 | 74.1 | 86.6 | 42.1 | 145.2 | 74.6 | 2 | 0.78 | 29 | 0.367 | 1.7 | 22.4 | |
| 10 | Yellowstone | 11 | 10 | 10 | 2,219,791 | 4,762,988 | 1,051.3 | 3,444 | 1,880 | 1,576 | 2,774 | 9,278 | 0.085 | 0 | 177.7 | 64.7 | 252.3 | 62.9 | 4.8 | 1.032 | 57 | 0.459 | 2.9 | 20.5 | |
| 11 | Mount Rainier | 10 | 13 | 11 | 236,382 | 1,635,342 | 175.7 | 4,386 | 4,140 | 1,735 | 3,636 | 2,109,474 | 0.172 | 96.8 | 183.1 | 57.9 | 198.8 | 69.1 | 0.6 | 1.022 | 53 | 0.763 | 3.2 | 26.4 | |
| 12 | Capitol Reef | 12 | 12 | 12 | 241,905 | 1,388,476 | 105.9 | 2,730 | 1,545 | 1,037 | 2,935 | 5,227 | 0.152 | 0 | 55.1 | 50.6 | 136.8 | 11.4 | 0 | 1.225 | 57 | 0.385 | 2.4 | 15.9 | |
| 13 | Redwood | 13 | 15 | 13 | 139,091 | 1,202,480 | 237.4 | 987 | 988 | 965 | 3,910 | 133,548 | 0.335 | 0 | 110.6 | 69.8 | 118.8 | 91.6 | 5.3 | 0.365 | 77 | 0.325 | 2.2 | 18.5 | |
| 14 | Guadalupe Mountains | 14 | 14 | 14 | 86,367 | 206,423 | 35.6 | 2,654 | 1,551 | 1,196 | 2,651 | 15,331 | 0.084 | 48.7 | 63.2 | 38.8 | 35.7 | 12.7 | 0 | 1.15 | 67 | 0.374 | 2.5 | 14.7 | |
| 15 | Kings Canyon | 15 | 17 | 15 | 461,901 | 779,791 | 368.1 | 4,281 | 3,209 | 1,069 | 3,606 | 143,763 | 0.046 | 98.4 | 61.2 | 38.2 | 181.6 | 35.7 | 1.7 | 1.146 | โ | 0.393 | 2.9 | 16.4 | |
| 16 | Pinnacles | 26 | 11 | 16 | 26,686 | 343,208 | 27.8 | 1,005 | 781 | 494 | 3,833 | 763,660 | 0.179 | 61 | 54.7 | 37.4 | 1.1 | 26.9 | 0 | 1.101 | 43 | 0.392 | 2.1 | 13 | |
| 17 | Congaree | 16 | 20 | 17 | 26,693 | 287,833 | 0.6 | 41 | 17 | 17 | 775 | 1,128,408 | 0.058 | 55.1 | 132.6 | 50.6 | 20.4 | 97.5 | 2.3 | 0.129 | 32 | 0.57 | 3.1 | 11.8 | |
| 18 | Crater Lake | 21 | 16 | 18 | 183,224 | 632,242 | 84.6 | 2,705 | 2,292 | 1,245 | 3,736 | 222,542 | 0.193 | 0 | 136.2 | 51.7 | 188.1 | 83.6 | 7.2 | 0.622 | 66 | 0.357 | 2.1 | 30 | |
| 19 | Hot Springs | 20 | 19 | 19 | 5,554 | 2,494,611 | 26.4 | 428 | 302 | โ | 1,545 | 689,617 | โ | 0 | 125.6 | 52.6 | 39.1 | 98.1 | 0 | 0.109 | 29 | 1.756 | 10.1 | 14.1 | |
| 20 | Shenandoah | 22 | 18 | 20 | 200,454 | 1,682,152 | 223.9 | 1,227 | 1,062 | 1,062 | 222 | 892,398 | 0.487 | 41.8 | 128.9 | 58.2 | 114.8 | 99.8 | 0 | 0.016 | 51 | 0.566 | 2.5 | 19.6 | |
| 21 | Voyageurs | 19 | 22 | 21 | 218,223 | 206,326 | 51.7 | 429 | 92 | 88 | 1,558 | 13,341 | 0.007 | 0 | 126.7 | 66.1 | 188.5 | 58.5 | 35.2 | 0.881 | 40 | 0.666 | 2.3 | 20.7 | |
| 22 | Mammoth Cave | 18 | 24 | 22 | 72,042 | 660,734 | 27.4 | 292 | 167 | 160 | 854 | 617,114 | 0.53 | 0 | 140.8 | 58.1 | 71.3 | 91.8 | 0.7 | 0.346 | 46 | 0.515 | 2 | 15.6 | |
| 23 | Great Smoky Mountains | 17 | 26 | 23 | 522,427 | 11,527,939 | 837.9 | 2,023 | 1,767 | 1,767 | 755 | 1,341,211 | 0.207 | 0 | 156.6 | 57.1 | 81.9 | 99.3 | 0.2 | 0.046 | 64 | 0.475 | 1.7 | 13.5 | |
| 24 | Carlsbad Caverns | 23 | 23 | 24 | 46,766 | 410,778 | 37.6 | 1,991 | 895 | 660 | 2,612 | 58,156 | 0.269 | 68.4 | 62.1 | 39.7 | 32.7 | 8.9 | 0 | 0.857 | 65 | 0.433 | 2.4 | 13.4 | |
| 25 | Grand Canyon | 24 | 25 | 25 | 1,201,647 | 4,430,653 | 451.4 | 2,796 | 2,796 | 2,795 | 3,131 | 13,907 | 0.069 | 0 | 64.5 | 41.7 | 89.8 | 21.1 | 1.1 | 1.405 | 84 | 0.385 | 3.8 | 11.5 | |
| 26 | Isle Royale | 29 | 21 | 26 | 571,790 | 29,091 | 158.8 | 424 | 242 | โ | 1,284 | 3,735 | โ | 26.1 | 149.4 | 81.1 | 178.7 | 22.7 | 76.3 | 0.592 | 17 | 0.613 | โ | 30.7 | |
| 27 | Cuyahoga Valley | 25 | 30 | 27 | 32,607 | 3,025,325 | 185.4 | 360 | 185 | โ | 403 | 3,780,352 | โ | 0 | 159 | 71.7 | 131.7 | 86.9 | 0.6 | 0.487 | 41 | 3.131 | 10.4 | 12.8 | |
| 28 | White Sands | 28 | 29 | 28 | 146,344 | 659,742 | 8.5 | 1,249 | 64 | 23 | 2,729 | 235,617 | 0.025 | 0 | 63.4 | 38.4 | 47.9 | 0 | 1 | 0.703 | 37 | 0.467 | 5.3 | 13.9 | |
| 29 | Indiana Dunes | 27 | 31 | 29.5 | 16,268 | 2,629,497 | 67.9 | 273 | 97 | 41 | 866 | 6,714,765 | 0.501 | 0 | 127.8 | 60.4 | 128.2 | 75.7 | 6.2 | 0.928 | 37 | 7.713 | 10.2 | 16.2 | |
| 30 | Canyonlands | 31 | 27 | 29.5 | 337,598 | 796,057 | 176 | 2,192 | 1,054 | 921 | 2,829 | 15,587 | 0.208 | 0 | 52.9 | 44.9 | 124.7 | 1.6 | 1.5 | 1.035 | 49 | 0.386 | 2.6 | 15.2 | |
| 31 | Bryce Canyon | 30 | 28 | 31 | 35,835 | 1,967,367 | 18.1 | 2,780 | 777 | 757 | 3,037 | 42,317 | 0.376 | 0 | 61.8 | 42.3 | 138.1 | 56.7 | 0 | 1.158 | 55 | 0.34 | 3 | 13.5 | |
| 32 | Petrified Forest | 32 | 32 | 32 | 221,390 | 315,951 | 4.6 | 1,892 | 304 | 231 | 2,925 | 53,658 | 0.045 | 23.8 | 57.8 | 43.2 | 78.4 | 0 | 0 | 0.847 | 32 | 0.566 | 3.7 | 13.7 | |
| 33 | Gateway Arch | 33 | 33 | 33 | 193 | 2,209,028 | 4.4 | 144 | 26 | โ | 1,141 | 2,798,645 | โ | 0 | 123.2 | 55 | 94.2 | 25.4 | 4.7 | 1.373 | โ | 47.619 | 16.9 | 22.5 | |
| 34 | Acadia | โ | โ | โ | 49,077 | 4,079,318 | 175.8 | 465 | 468 | 468 | 849 | 217,765 | 1.451 | 0 | 153.8 | 64.5 | 129.8 | 91.8 | 3 | 0.389 | 31 | 0.451 | 3.3 | 20.7 | |
| 35 | American Samoa | โ | โ | โ | 8,257 | 43,258 | 13.6 | 967 | 969 | โ | 11,238 | โ | โ | 0 | 241 | 65.5 | 0 | 56.3 | 28.7 | 1.125 | 4 | 0.304 | โ | 22.8 | |
| 36 | Badlands | โ | โ | โ | 242,743 | 1,139,361 | 9.1 | 1,017 | 295 | 295 | 2,130 | 116,920 | 0.303 | 25.5 | 80.2 | 55.2 | 143.4 | 0.9 | 0 | 0.792 | 35 | 0.393 | 3.9 | 20.4 | |
| 37 | Big Bend | โ | โ | โ | 801,162 | 568,104 | 172.7 | 2,363 | 1,839 | 1,678 | 2,670 | 3,230 | 0.161 | 0 | 62.1 | 38 | 12.8 | 1 | 0.1 | 0.941 | 77 | 0.358 | 2.2 | 18.8 | |
| 38 | Biscayne | โ | โ | โ | 172,971 | 486,567 | โ | 2 | 7 | 1 | 1,656 | 3,972,891 | 0.073 | 0 | 188.4 | 55.5 | 0 | 0.2 | 95.4 | 0.204 | 9 | 0.736 | โ | 11 | |
| 39 | Black Canyon of the Gunnison | โ | โ | โ | 30,780 | 250,086 | 16.6 | 2,756 | 1,115 | 971 | 2,632 | 101,239 | 0.288 | 49.8 | 103.8 | 54.1 | 199.2 | 56.2 | 0.2 | 1.121 | 50 | 0.38 | 2.9 | 22 | |
| 40 | Channel Islands | โ | โ | โ | 249,561 | 227,186 | 94.5 | 732 | 735 | 480 | 3,822 | 662,059 | 0.279 | 0 | 35.8 | 48.9 | 0.9 | 6.1 | 49.6 | 1.154 | 38 | 0.325 | โ | 12.7 | |
| 41 | Denali | โ | โ | โ | 4,740,911 | 543,300 | 66.7 | 6,152 | 6,004 | 1,145 | 5,307 | 1,619 | 0.012 | 45.8 | 234.9 | 71.2 | 345.8 | 20 | 1.6 | 1.548 | 37 | 2.473 | 0.4 | 27.9 | |
| 42 | Dry Tortugas | โ | โ | โ | 64,701 | 89,355 | 1.1 | 3 | 3 | โ | 1,806 | 11 | โ | 0 | 133.1 | 52.2 | โ | 0 | 99.9 | 0.01 | 2 | 0.278 | โ | 11.2 | |
| 43 | Everglades | โ | โ | โ | 1,508,939 | 778,198 | 31.5 | 8 | 10 | 9 | 1,679 | 1,264,047 | 0.042 | 86.5 | 188.4 | 55.5 | 0 | 0.6 | 37.2 | 1.151 | 23 | 0.36 | โ | 12.7 | |
| 44 | Gates of the Arctic | โ | โ | โ | 7,523,897 | 14,923 | โ | 2,416 | 2,229 | 301 | 5,375 | 0 | 0 | 96.4 | 155.1 | 59.8 | 304.6 | 8.4 | 0.9 | 1.33 | 37 | 2.027 | 0.5 | 33.3 | |
| 45 | Glacier | โ | โ | โ | 1,013,126 | 3,136,557 | 0.8 | 3,178 | 2,232 | 1,757 | 3,043 | 113,891 | 0.066 | 0 | 194.3 | 63.6 | 235.4 | 59.2 | 2.9 | 1.23 | 58 | 0.571 | 3 | 24.4 | |
| 46 | Glacier Bay | โ | โ | โ | 3,223,383 | 740,044 | 11.2 | 5,139 | 5,140 | 66 | 4,603 | 0 | 0.001 | 83.1 | 256.6 | 77.2 | 326.1 | 20 | 20.6 | 1.502 | 42 | 1.234 | โ | 22.2 | |
| 47 | Great Basin | โ | โ | โ | 77,180 | 161,210 | 80 | 3,956 | 2,065 | 1,660 | 3,171 | 5,053 | 0.118 | 0 | 66.9 | 42.7 | 155.3 | 63.6 | 0 | 1.01 | 53 | 0.351 | 2.5 | 22.9 | |
| 48 | Great Sand Dunes | โ | โ | โ | 107,337 | 432,498 | 19.7 | 3,217 | 923 | 477 | 2,474 | 77,064 | 0.048 | 30.9 | 96.2 | 49.2 | 187.1 | 4 | 0.1 | 0.916 | 48 | 0.396 | 1.5 | 17.3 | |
| 49 | Haleakala | โ | โ | โ | 33,489 | 853,711 | 32.6 | 3,053 | 3,056 | 3,053 | 7,642 | 161,079 | 0.16 | 69.7 | 173.7 | 44 | 0 | 35.4 | 0.3 | 1.174 | 1 | 0.273 | 0.3 | 10.7 | |
| 50 | Hawai'i Volcanoes | โ | โ | โ | 344,812 | 1,877,854 | 139.5 | 4,166 | 4,169 | 2,479 | 7,676 | 167,814 | 0.063 | 32.7 | 261.9 | 54.8 | 0 | 9.1 | 0.5 | 0.847 | 1 | 0.305 | 0.3 | 9.6 | |
| 51 | Katmai | โ | โ | โ | 3,674,529 | 34,479 | 12.1 | 2,350 | 2,350 | 435 | 5,637 | 0 | 0.004 | 88.6 | 228 | 73.9 | 243 | 12.7 | 7.7 | 1.556 | 34 | 0.845 | 0.7 | 39.2 | |
| 52 | Kenai Fjords | โ | โ | โ | 669,650 | 425,369 | 16.6 | 1,957 | 1,957 | 609 | 5,348 | 22,284 | 0.001 | 0 | 246.5 | 74.8 | โ | 17 | 3.1 | 1.289 | 32 | 0.923 | 1.1 | 31.1 | |
| 53 | Kobuk Valley | โ | โ | โ | 1,750,716 | 7,786 | โ | 1,439 | 1,435 | โ | 5,620 | 4,691 | โ | 10.6 | 136.1 | 60.6 | 268.3 | 40.8 | 1.7 | 1.221 | 27 | 2.15 | 0.2 | 37.1 | |
| 54 | Lake Clark | โ | โ | โ | 2,619,816 | 19,778 | 1 | 3,081 | 3,081 | โ | 5,492 | 214 | โ | 86.3 | 200.3 | 71.6 | 280.1 | 14 | 3.7 | 1.673 | 35 | 1.299 | 0.9 | 35.8 | |
| 55 | Mesa Verde | โ | โ | โ | 52,485 | 463,130 | 25.7 | 2,608 | 774 | 774 | 2,731 | 186,239 | 0.402 | 14.9 | 81.3 | 45.8 | 169.7 | 27.1 | 0 | 1.136 | 63 | 0.372 | 2.9 | 18.3 | |
| 56 | New River Gorge | โ | โ | โ | 72,405 | 1,958,440 | 84.8 | 1,003 | 764 | โ | 422 | 469,877 | โ | 0 | 157.2 | 63.5 | 117.5 | 94.3 | 3.7 | 0.266 | 47 | 0.529 | 2.7 | 13.8 | |
| 57 | North Cascades | โ | โ | โ | 504,781 | 46,925 | 158 | 2,773 | 2,590 | 1,680 | 3,577 | 33,536 | 0.006 | 99.7 | 199.3 | 65.9 | 226.6 | 55.5 | 0.4 | 1.271 | 65 | 0.564 | 3.2 | 35.9 | |
| 58 | Rocky Mountain | โ | โ | โ | 265,918 | 4,171,431 | 354.1 | 4,341 | 2,025 | 1,474 | 2,423 | 1,304,421 | 0.165 | 95.3 | 134 | 58.1 | 228.6 | 60.4 | 0.5 | 1.149 | 58 | 0.416 | 3.8 | 18.3 | |
| 59 | Theodore Roosevelt | โ | โ | โ | 70,447 | 729,893 | 93.4 | 874 | 286 | 280 | 2,267 | 52,907 | 0.301 | 43.4 | 80.5 | 58.9 | 173.6 | 16.8 | 0.7 | 0.917 | 34 | 0.466 | 5.1 | 21.3 | |
| 60 | Virgin Islands | โ | โ | โ | 15,041 | 471,074 | 21.6 | 388 | 391 | 391 | 2,690 | โ | 1.986 | 0 | 206.8 | 47.3 | 0 | 56.6 | 41.2 | 0.803 | 5 | 2.324 | โ | 11.8 | |
| 61 | Wind Cave | โ | โ | โ | 33,971 | 606,258 | 61.8 | 1,518 | 435 | 333 | 2,212 | 138,532 | 0.207 | 0 | 88.3 | 55.5 | 175.4 | 25.7 | 0 | 0.582 | 54 | 0.399 | 2.7 | 18.4 | |
| 62 | Wrangell-St. Elias | โ | โ | โ | 8,323,146 | 108,840 | 113.8 | 5,449 | 5,449 | 872 | 4,890 | 0 | 0.002 | 93 | 128.2 | 72.6 | 360.4 | 12.4 | 2.3 | 1.332 | 40 | 2.019 | 0.5 | 34.1 | |
| 63 | Yosemite | โ | โ | โ | 761,748 | 4,278,413 | 807.8 | 3,983 | 3,335 | 2,696 | 3,648 | 102,220 | 0.13 | 94.7 | 77.9 | 36.3 | 181.2 | 55.5 | 1.2 | 1.113 | 72 | 0.387 | 2.5 | 14.4 |
Download all park data ยท Measurement notes and missing-data reasons
Unvisited parks to consider
Ordered by elevation relief (highest first), the feature with the lowest Holm-adjusted consensus p-value (ฯ = 0.60, adjusted p = 0.017). This is a one-feature shortlist, not predicted enjoyment.
| 1 | Denali | 6,003.88 |
|---|---|---|
| 2 | Wrangell-St. Elias | 5,449.3 |
| 3 | Glacier Bay | 5,140.4 |
| 4 | Hawai'i Volcanoes | 4,169.15 |
| 5 | Yosemite | 3,334.89 |
| 6 | Lake Clark | 3,080.88 |
| 7 | Haleakala | 3,055.65 |
| 8 | North Cascades | 2,590.42 |
| 9 | Katmai | 2,350.05 |
| 10 | Glacier | 2,232.46 |
| 11 | Gates of the Arctic | 2,228.51 |
| 12 | Great Basin | 2,065.34 |
| 13 | Rocky Mountain | 2,024.75 |
| 14 | Kenai Fjords | 1,957.31 |
| 15 | Big Bend | 1,838.97 |
| 16 | Kobuk Valley | 1,435.26 |
| 17 | Black Canyon of the Gunnison | 1,115.43 |
| 18 | American Samoa | 969.13 |
| 19 | Great Sand Dunes | 923.4 |
| 20 | Mesa Verde | 774.1 |
| 21 | New River Gorge | 764.28 |
| 22 | Channel Islands | 735.09 |
| 23 | Acadia | 467.59 |
| 24 | Wind Cave | 434.62 |
| 25 | Virgin Islands | 390.97 |
| 26 | Badlands | 294.7 |
| 27 | Theodore Roosevelt | 285.72 |
| 28 | Everglades | 10.31 |
| 29 | Biscayne | 6.65 |
| 30 | Dry Tortugas | 2.65 |
Outliers
Here, "outlier" means a large ordering disagreement, not a statistically significant anomaly. The gap is metric rank - preference rank. A positive gap means the park is preferred to its metric position; a negative gap means it is liked less. The benchmark is perfect alignment, not a fitted model.
Consensus departures
No nonzero rank gaps are available for this ranking and feature.
| Park age | Death Valley | 33 | 1.5 | 26.5 | +25 |
|---|---|---|---|---|---|
| Park age | Saguaro | 33 | 1.5 | 25 | +23.5 |
| Park age | Bryce Canyon | 33 | 31 | 9 | -22 |
| Park age | Grand Canyon | 33 | 25 | 6 | -19 |
| Park size | Arches | 33 | 3 | 24 | +21 |
| Park size | Saguaro | 33 | 1.5 | 22 | +20.5 |
| Park size | Grand Canyon | 33 | 25 | 3 | -22 |
| Park size | Isle Royale | 33 | 26 | 6 | -20 |
| 2025 visits | Saguaro | 33 | 1.5 | 20 | +18.5 |
| 2025 visits | Lassen Volcanic | 33 | 9 | 26 | +17 |
| 2025 visits | Great Smoky Mountains | 33 | 23 | 1 | -22 |
| 2025 visits | Gateway Arch | 33 | 33 | 11 | -22 |
| Mapped trail mileage | Arches | 33 | 3 | 29 | +26 |
| Mapped trail mileage | Congaree | 33 | 17 | 33 | +16 |
| Mapped trail mileage | Great Smoky Mountains | 33 | 23 | 2 | -21 |
| Mapped trail mileage | Grand Canyon | 33 | 25 | 5 | -20 |
| Highest mapped elevation | Arches | 33 | 3 | 21 | +18 |
| Highest mapped elevation | Joshua Tree | 33 | 4 | 20 | +16 |
| Highest mapped elevation | Bryce Canyon | 33 | 31 | 9 | -22 |
| Highest mapped elevation | Grand Canyon | 33 | 25 | 8 | -17 |
| Elevation relief | Arches | 33 | 3 | 23 | +20 |
| Elevation relief | Congaree | 33 | 17 | 33 | +16 |
| Elevation relief | Grand Canyon | 33 | 25 | 5 | -20 |
| Elevation relief | Great Smoky Mountains | 33 | 23 | 11 | -12 |
| Roadside terrain relief | Arches | 29 | 3 | 23 | +20 |
| Roadside terrain relief | Saguaro | 29 | 1.5 | 20 | +18.5 |
| Roadside terrain relief | Grand Canyon | 29 | 24 | 2 | -22 |
| Roadside terrain relief | Great Smoky Mountains | 29 | 22 | 5 | -17 |
| Distance from Dillsburg | Olympic | 33 | 6 | 31 | +25 |
| Distance from Dillsburg | Death Valley | 33 | 1.5 | 25 | +23.5 |
| Distance from Dillsburg | Gateway Arch | 33 | 33 | 7 | -26 |
| Distance from Dillsburg | Cuyahoga Valley | 33 | 27 | 2 | -25 |
| Nearby U.S. population | Death Valley | 33 | 1.5 | 31 | +29.5 |
